Developer effectiveness for teams of all sizes
For teams who want a developer portal without sucking up engineering time.
50 to 150 developers. Unlimited entities.
For excellent engineering orgs who want to maintain effectiveness through hypergrowth
100 developers or more. Unlimited entities.
Feature | Included |
---|---|
Minimum seats | 50 |
Feature | Included |
---|---|
Software components | Included in Teams |
API Specs | Included in Teams |
TechDocs technical documentation | Included in Teams |
Self-service automation templates | Included in Teams |
Infrastructure | Included in Teams |
Teams & Users | Included in Teams |
Feature | Included |
---|---|
Automatic Backstage upgrades | Included in Teams |
Open-source Backstage plugins | Included in Teams |
Scorecards | Avalable as optional paid extra in Teams |
RAG AI & MCP Server Access (beta) | Not available in Teams |
REST API access | Not available in Teams |
Search Engine | PostgreSQL |
Feature | Included |
---|---|
In-app chat | Included in Teams |
Slack & MS Teams support | Not available in Teams |
SLA | Not available in Teams |
Usage analytics dashboard | Not available in Teams |
Feature | Included |
---|---|
Single Sign-On | Included in Teams |
Custom RBAC | Not available in Teams |
Feature | Included |
---|---|
Customizable theme | Included in Teams |
Customizable catalog | Included in Teams |
Customizable navigation | Included in Teams |
Multiple tenants | Avalable as optional paid extra in Teams |
Custom, private Backstage plugins | Not available in Teams |
Feature | Included |
---|---|
Secure on-prem connection | Not available in Teams |
Feature | Included |
---|---|
Minimum seats | 100 |
Feature | Included |
---|---|
Software components | Included in Growth |
API Specs | Included in Growth |
TechDocs technical documentation | Included in Growth |
Self-service automation templates | Included in Growth |
Infrastructure | Included in Growth |
Teams & Users | Included in Growth |
Feature | Included |
---|---|
Automatic Backstage upgrades | Included in Growth |
Open-source Backstage plugins | Included in Growth |
Scorecards | Avalable as optional paid extra in Growth |
RAG AI & MCP Server Access (beta) | Included in Growth |
REST API access | Included in Growth |
Search Engine | OpenSearch |
Feature | Included |
---|---|
In-app chat | Included in Growth |
Slack & MS Teams support | Included in Growth |
SLA | Included in Growth |
Usage analytics dashboard | Included in Growth |
Feature | Included |
---|---|
Single Sign-On | Included in Growth |
Custom RBAC | Included in Growth |
Feature | Included |
---|---|
Customizable theme | Included in Growth |
Customizable catalog | Included in Growth |
Customizable navigation | Included in Growth |
Multiple tenants | Avalable as optional paid extra in Growth |
Custom, private Backstage plugins | Included in Growth |
Feature | Included |
---|---|
Secure on-prem connection | Included in Growth |
Feature byPlans | Teams | Growth | |
---|---|---|---|
Get started | |||
Scale | |||
Minimum seats | 50 | 100 | |
Catalog | |||
Software components | Included in Teams | Included in Growth | |
API Specs | Included in Teams | Included in Growth | |
TechDocs technical documentation | Included in Teams | Included in Growth | |
Self-service automation templates | Included in Teams | Included in Growth | |
Infrastructure | Included in Teams | Included in Growth | |
Teams & Users | Included in Teams | Included in Growth | |
Features | |||
Automatic Backstage upgrades | Included in Teams | Included in Growth | |
Open-source Backstage plugins | Included in Teams | Included in Growth | |
Scorecards | Avalable as optional paid extra in Teams | Avalable as optional paid extra in Growth | |
RAG AI & MCP Server Access (beta) | Not available in Teams | Included in Growth | |
REST API access | Not available in Teams | Included in Growth | |
Search Engine | PostgreSQL | OpenSearch | |
Support | |||
In-app chat | Included in Teams | Included in Growth | |
Slack & MS Teams support | Not available in Teams | Included in Growth | |
SLA | Not available in Teams | Included in Growth | |
Usage analytics dashboard | Not available in Teams | Included in Growth | |
Security & Authorization | |||
Single Sign-On | Included in Teams | Included in Growth | |
Custom RBAC | Not available in Teams | Included in Growth | |
Customization | |||
Customizable theme | Included in Teams | Included in Growth | |
Customizable catalog | Included in Teams | Included in Growth | |
Customizable navigation | Included in Teams | Included in Growth | |
Multiple tenants | Avalable as optional paid extra in Teams | Avalable as optional paid extra in Growth | |
Custom, private Backstage plugins | Not available in Teams | Included in Growth | |
Connect to on-prem infra | |||
Secure on-prem connection | Not available in Teams | Included in Growth |
Roadie has been running a SaaS version of Backstage since 2020 and it is every bit as customizable and secure as self-hosting Backstage.
Yes. Write a native Backstage plugin as normal and use our CLI to publish it to Roadie. It stays private to your company. Read more in our docs.
Our status page can be found at https://status.roadie.io/.
Roadie Backstage plugins can securely connect back to your infrastructure APIs via a variety of mechanisms like OAuth2, token authentication by using a broker service. Learn more about how Roadie connects to your tools .
Yes. Roadie has achieved SOC2 Type 2 compliance. You can read more about this on our blog.